|
|
||||||||||||||||||||||||
|
| Home | About | Calendar | Contact Us | Donations | Alumni | News | Programs | Staff | Women Helping Women | |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
Academic Calendar 2007-2008 |
||||||||||||||||||||||||
| August | ||||||||||||||||||||||||
| August 27, Monday | First Day for Teachers and Staff | |||||||||||||||||||||||
| August 31, Friday | NCS Board Meeting 6:30 p.m. Friends Welcome | |||||||||||||||||||||||
| September | ||||||||||||||||||||||||
| September 3, Monday | No School, Labor Day | |||||||||||||||||||||||
| September 4, Tuesday | No School, Teacher/Staff Workshop Day | |||||||||||||||||||||||
| September 5, Wednesday | First Day of School For Students | |||||||||||||||||||||||
| September 21, Friday | All School Open House and Scholastic Book Fair 6-8 p.m. | |||||||||||||||||||||||
| September 28, Friday | NCS Board Meeting 6:30 p.m. Friends Welcome | |||||||||||||||||||||||
| October | ||||||||||||||||||||||||
| October 5, Friday | No School, Teacher/Staff In-Service Training | |||||||||||||||||||||||
| October 8, Monday | No School, Columbus Day | |||||||||||||||||||||||
| October 26, Friday | Elementary Halloween Party 5:30-7:00 p.m. | |||||||||||||||||||||||
| October 26, Friday | NCS Board Meeting 7:00 p.m. Friends Welcome | |||||||||||||||||||||||
| October 31, Wednesday | All School Fall Celebration 9am-12pm | |||||||||||||||||||||||
| November | ||||||||||||||||||||||||
| November 12, Monday | No School, Veteran's Day | |||||||||||||||||||||||
| November 16, Friday | NCS Family Pot Luck Supper and Talent Show 6-9 p.m. | |||||||||||||||||||||||
| November 19, Monday | No School, Parent Teacher Conferences | |||||||||||||||||||||||
| November 20, Tuesday | No School, Parent Teacher Conferences | |||||||||||||||||||||||
| November 21, Wednesday | No School, Thanksgiving Break | |||||||||||||||||||||||
| November 22, Thursday | No School, Thanksgiving Day | |||||||||||||||||||||||
| November 23, Friday | Thanksgiving Holiday, School Closed | |||||||||||||||||||||||
| November 30, Friday | NCS Board Meeting 6:30 p.m. Friends Welcome | |||||||||||||||||||||||
| December | ||||||||||||||||||||||||
| December 14, Friday | All School Holiday Celebration and Bonfire 6-8 p.m. | |||||||||||||||||||||||
| December 17 - January 1 | No School, Holiday Vacation - Happy Holidays!! | |||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||
| January | ||||||||||||||||||||||||
| January 1, Tuesday | No School, New Year's Day | |||||||||||||||||||||||
| January 2, Wednesday | Back to School– Welcome Back! | |||||||||||||||||||||||
| January 4, Friday | Elementary Ski Program Begins | |||||||||||||||||||||||
| January 11, Friday | Elementary Student One-Act Plays 6:30 p.m. | |||||||||||||||||||||||
| January 18, Friday | No School, Teacher/Staff Workshop-School Observation | |||||||||||||||||||||||
| January 21, Monday | No School, Martin Luther King Day | |||||||||||||||||||||||
| January 25, Friday | NCS Board Meeting 6:30 p.m., Friends Welcome | |||||||||||||||||||||||
| February | ||||||||||||||||||||||||
| February 14, Thursday | Valentine's Day Card Swap, Classroom Parties | |||||||||||||||||||||||
| February 14, Thursday | Jump-A-Thon for American Heart Association | |||||||||||||||||||||||
| February 15, Friday | NCS Family Pot Luck Supper and Talent Show 6:00 p.m. | |||||||||||||||||||||||
| February 18 - 22 | No School, Winter Vacation | |||||||||||||||||||||||
| February 25, Monday | Back to School - Welcome Back! | |||||||||||||||||||||||
| February 29, Friday | NCS Board Meeting 6:30 p.m., Friends Welcome | |||||||||||||||||||||||
| March | ||||||||||||||||||||||||
| March 14, Friday | NCS Elementary Ski Program Ends | |||||||||||||||||||||||
| March 21, Friday | NCS Elementary Science Night 6:30 p.m. | |||||||||||||||||||||||
| March 28, Friday | NCS Board Meeting 6:30 p.m. Friends Welcome | |||||||||||||||||||||||
| April | ||||||||||||||||||||||||
| April 11, Friday | Academics Night: A showcase of student projects | |||||||||||||||||||||||
| April 18, Friday | No School, Teacher/Staff Workshop Day | |||||||||||||||||||||||
| April 21-25 | No School, Spring Vacation | |||||||||||||||||||||||
| April 25, Friday | NCS Board Meeting 6:30 p.m., Friends Welcome | |||||||||||||||||||||||
| April 28, Friday | Back to School - Welcome Back! | |||||||||||||||||||||||
| May | ||||||||||||||||||||||||
| May 2, Friday | All School Spring Celebration Day, 9-12 p.m. | |||||||||||||||||||||||
| May 22, Thursday | No School, Parent/Teacher Conferences | |||||||||||||||||||||||
| May 23, Friday | No School, Parent/Teacher Conferences | |||||||||||||||||||||||
| May 26, Monday | No School, Memorial Day | |||||||||||||||||||||||
| May 30, Friday | NCS Board Meeting 6:30 p.m. Friends Welcome | |||||||||||||||||||||||
| June | ||||||||||||||||||||||||
| June 6, Friday | Elementary Fine Arts Night 6:30 p.m. | |||||||||||||||||||||||
| June 13, Friday | Last Day of School, Beach Trip 9-12 p.m., 1/2 day of School | |||||||||||||||||||||||
| June 13, Friday | Family Celebration and Field Games / Potluck Supper 6:00 p.m. | |||||||||||||||||||||||
| June 27, Friday | NCS Board Meeting 6:30 p.m. Friends Welcome. | |||||||||||||||||||||||
|
Please Note: This calendar is subject to change and/or revision. Please make your Board of Directors aware of any significant concerns relating to it or any other NCS policy or procedure. |
||||||||||||||||||||||||